MAP 6.1 2011/03/12 23:24:50 37.981 141.849 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/12 23:20:42 38.004 142.398 26.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/12 23:12:18 60.152 -150.886 47.6 KENAI PENINSULA, ALASKA
MAP 4.7 2011/03/12 22:53:35 39.943 143.700 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 22:42:39 36.370 142.093 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/12 22:31:27 39.225 142.333 25.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/12 22:12:46 37.662 141.959 14.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/12 23:20:42 38.004 142.398 26.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/03/12 23:12:18 60.152 -150.886 47.6 KENAI PENINSULA, ALASKA
MAP 4.7 2011/03/12 22:53:35 39.943 143.700 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 22:42:39 36.370 142.093 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/12 22:31:27 39.225 142.333 25.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/12 22:12:46 37.662 141.959 14.3 NEAR THE EAST COAST OF HONSHU, JAPAN
Комментарий